
All‑in‑One Hybrid ESS
• High power MPPT design
• Maximum 200/10kw charge/discharge capability
• UPS level switching speed
• 14.33kWh of power, providing a whole day’s powerfor the family
• Parallel‑ready, plug‑and‑play, <30‑minute installation
• Three-level protection for cells, battery packs and system
Product Detail
Models | OF3K23016S00 | OF6K23016S00 | OF10K23016S00 | TS-HES6K23016500 |
---|---|---|---|---|
Off-grid output | ||||
Rated output power | 3600W | 6000W | 10000W | 6000W |
Peak power | 7200W | 12000W | 20000W | 12000W |
Rated output voltage | 230Vac (220/240Vac configurable) | |||
Output frequency range | 50Hz±0.3Hz / 60Hz±0.3Hz | |||
Switching time | 10ms (typical value) | |||
On-grid output | ||||
Rated output power | not support | 6000W | ||
Maximum output power | not support | 6000W | ||
Maximum output current | not support | 24A | ||
Total harmonic voltage | not support | <3% linear load | ||
Total harmonic current | not support | <3 | ||
Power factor | not support | 1 | ||
Battery | ||||
Battery type | LiFePO4 | |||
Series-union relation | 1651P | |||
Rated capacity | 280Ah | |||
Factory voltage | 51.2V – 53V | |||
Discharge termination voltage | 40V | |||
Charging voltage | 57.6V | |||
Maximum charging current allowed | 200A | |||
Photovoltaic input | ||||
MPPT route | 1 | 1 | 2 | 2 |
Maximum input power | 4000W | 6000W | 10000W | 4500W*2 |
Maximum input current | 27A | 27A | 27A | 16A |
Photovoltaic input (continued) | ||||
MPPT tracking efficiency | >99% | |||
Maximum efficiency of mains charging | 0.92 | |||
Basic parameter | ||||
Number of parallel machines | 1~6 | |||
Size | 1350×710×240mm | |||
Weight | 125kg (309 lb) | |||
Protection Class | IP52 | |||
Operating temperature range | -10~55℃ | |||
Humidity range | 5% – 95% | |||
Noise | ≤60dB | |||
Warranty period | 5 years | |||
Built-in port | RS485 / CAN / Dry contact | |||
External module (optional) | Wi-Fi / GPRS |









Get In Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
Related Products
• Pure sine wave inverter for stable, high-quality power output
• Built-in MPPT solar charge controller for optimal solar energy utilization
• LCD-configurable input voltage range and battery charging current
• Selectable AC or Solar charging priority via LCD
• Compatible with grid power or generator input
• Automatic restart when AC power returns
• Comprehensive protection: overload, over-temperature, and short circuit
• Supports inverter operation without a battery
• Lithium battery activation and cold start functions
• Scalable: up to 12 units in parallel for 6KVA/12KVA models
• Intelligent fan control to minimize noise
• Pure sine wave inverter for stable, high-quality power output
• Built-in MPPT solar charge controller for optimal solar energy utilization
• LCD-configurable input voltage range and battery charging current
• Selectable AC or Solar charging priority via LCD
• Compatible with grid power or generator input
• Automatic restart when AC power returns
• Comprehensive protection: overload, over-temperature, and short circuit
• Supports inverter operation without a battery
• Lithium battery activation and cold start functions
• Scalable: up to 12 units in parallel for 6KVA/12KVA models
• Intelligent fan control to minimize noise
• Highly integrated : Increase energy density using the latest lithium iron phosphate(LFP)technology
• Good expandability : Modular design, up to 15 batteries in parallel
• Great Performance : Up to 1C continuous charging and discharging power
• All-day monitoring : APpP monitors battery charging anddischarging in real time